Active Carbon Towers

Absorption Dryers and Activated Carbon Towers Omega Air

Referencias
Quote Equipment

All equipment is for prior import Purchase order and advance payment of 50%.
Public sale price. A 10% discount is granted for strict cash. Discount of 5% credit to 30 days. No credit discount 60 days. 15% discount for distributors.

REFERENCIA
CODIGO AC
CONEXIÓN
PRESION DE OPERACIÓN (BAR)
DIMENSIONES (mm)
TASA DE FLUJO A 7 Bar, 20°C (CFM)
A* x B* x C*
TACm 6 AC-3505435 3/8" 16 492 x 164 x 130 3,5
TACm 12 AC-3505436 3/8" 16 687 x 164 x 130 7,1
TACm 23 AC-3505437 3/8" 16 1077 x 164 x 130 14,1
TACm 35 AC-3505438 3/8" 16 1466 x 164 x 130 21,1
TACm 56 AC-3505439 3/4" 16 1082 x 212 x 160 35,3
TACm 70 AC-3505440 3/4" 16 1277 x 212 x 160 41,1
TACm 105 AC-3505441 3/4" 16 1677 x 212 x 160 61,8
TACm 150 AC-3513510 1" 16 1393 x 328 x 240 88,9
TACm 200 AC-3508073 1" 16 1608 x 328 x 240 117,7
TAC 110 AC-35010123 1" 16 1522 x 350 x 252 86
TAC 150 AC-35010124 1" 16 1766 x 350 x 252 117
TAC 200 AC-35010125 1" 16 1532 x 400 x 303 157
TAC 250 AC-35010126 1" 16 1784 x 400 x 303 204
TAC 300 AC-35010127 1-1/2" 16 1551 x 450 x 357 251
TAC 400 AC-35010128 1-1/2" 16 1798 x 450 x 357 321
TAC 600 AC-35010129 1-1/2" 16 1893 x 650 x 424 462
TAC 800 AC-35010130 2" 16 1877 x 650 x 468 603
TAC 1000 AC-3509901 2" 16 1961 x 650 x 506 784
TAC 1200F AC-3509902 DN50 16 2170 x 550 x 550 936
TAC 1500F AC-3509903 DN65 16 2210 x 620 x 620 1170
Last questions asked
Do you have any doubts or questions about this product? Submit Question
Last evaluations carried out
Have you bought this product? Evaluate Product